whip arse racing
Team Name:
whip arse racingTeam Manager:
markgeeDriver1:
Fernando AlonsoDriver2:
Sebastien BourdaisCar:
ToyotaEngine:
FerrariTie Breaker:
1:16:59.587Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 675 | 41 | 25 | 27 | 57 | 150 | 150 |
| Malaysia | 827 | 32 | 4 | 52 | 76 | 164 | 314 |
| Bahrain | 525 | 27 | 16 | 76 | 111 | 230 | 544 |
| Spain | 407 | 22 | 7 | 68 | 103 | 200 | 744 |
| Turkey | 344 | 38 | 5 | 62 | 100 | 205 | 949 |
| Monaco | 330 | 30 | 7 | 64 | 90 | 191 | 1140 |
| Canada | 317 | 19 | 17 | 82 | 74 | 192 | 1332 |
| France | 217 | 37 | 15 | 89 | 120 | 261 | 1593 |
| Great Britain | 188 | 39 | 22 | 65 | 76 | 202 | 1795 |
| Germany | 191 | 30 | 19 | 41 | 117 | 207 | 2002 |
| Hungary | 168 | 46 | 14 | 101 | 75 | 236 | 2238 |
| Europe | 137 | 11 | 27 | 82 | 115 | 235 | 2473 |
| Belgium | 103 | 47 | 34 | 59 | 127 | 267 | 2740 |
| Italy | 102 | 45 | 24 | 68 | 117 | 254 | 2994 |
| Singapore | 101 | 58 | 17 | 48 | 97 | 220 | 3214 |
| Japan | 88 | 69 | 35 | 49 | 110 | 263 | 3477 |
| China | 82 | 49 | 23 | 38 | 120 | 230 | 3707 |
| Brazil | 56 | 57 | 23 | 86 | 139 | 305 | 4012 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 56 |
| e.w.gee electrical | 1 |









