///M Power
Team Name:
///M PowerTeam Manager:
Mossey MotorsportsDriver1:
David CoulthardDriver2:
Timo GlockCar:
BMW SauberEngine:
FerrariTie Breaker:
1:24:00.924Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 602 | 15 | 14 | 70 | 57 | 156 | 156 |
| Malaysia | 380 | 27 | 13 | 104 | 76 | 220 | 376 |
| Bahrain | 87 | 11 | 26 | 110 | 111 | 258 | 634 |
| Spain | 17 | 17 | 21 | 88 | 103 | 229 | 863 |
| Turkey | 8 | 29 | 18 | 95 | 100 | 242 | 1105 |
| Monaco | 7 | 13 | 23 | 88 | 90 | 214 | 1319 |
| Canada | 5 | 45 | 42 | 127 | 74 | 288 | 1607 |
| France | 5 | 30 | 25 | 75 | 120 | 250 | 1857 |
| Great Britain | 6 | 12 | 22 | 62 | 76 | 172 | 2029 |
| Germany | 6 | 23 | 12 | 86 | 117 | 238 | 2267 |
| Hungary | 20 | 22 | 58 | 71 | 75 | 226 | 2493 |
| Europe | 24 | 12 | 30 | 95 | 115 | 252 | 2745 |
| Belgium | 24 | 21 | 26 | 104 | 127 | 278 | 3023 |
| Italy | 25 | 17 | 26 | 93 | 117 | 253 | 3276 |
| Singapore | 24 | 29 | 45 | 84 | 97 | 255 | 3531 |
| Japan | 25 | 12 | 15 | 88 | 110 | 225 | 3756 |
| China | 25 | 21 | 30 | 85 | 120 | 256 | 4012 |
| Brazil | 25 | 9 | 35 | 66 | 139 | 249 | 4261 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 25 |
| Formula Ave | 1 |









