RedStar
Team Name:
RedStarTeam Manager:
ElaineMDriver1:
Kazuki NakajimaDriver2:
Sebastian VettelCar:
BMW SauberEngine:
FerrariTie Breaker:
1:29:03.000Team Price:
£84 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 434 | 31 | 13 | 70 | 57 | 171 | 171 |
| Malaysia | 414 | 11 | 8 | 104 | 76 | 199 | 370 |
| Bahrain | 189 | 16 | 4 | 110 | 111 | 241 | 611 |
| Spain | 51 | 31 | 5 | 88 | 103 | 227 | 838 |
| Turkey | 61 | 7 | 15 | 95 | 100 | 217 | 1055 |
| Monaco | 52 | 29 | 30 | 88 | 90 | 237 | 1292 |
| Canada | 26 | 11 | 21 | 127 | 74 | 233 | 1525 |
| France | 26 | 15 | 21 | 75 | 120 | 231 | 1756 |
| Great Britain | 53 | 26 | 15 | 62 | 76 | 179 | 1935 |
| Germany | 41 | 15 | 32 | 86 | 117 | 250 | 2185 |
| Hungary | 61 | 16 | 12 | 71 | 75 | 174 | 2359 |
| Europe | 40 | 20 | 39 | 95 | 115 | 269 | 2628 |
| Belgium | 31 | 13 | 38 | 104 | 127 | 282 | 2910 |
| Italy | 28 | 16 | 75 | 93 | 117 | 301 | 3211 |
| Singapore | 28 | 31 | 41 | 84 | 97 | 253 | 3464 |
| Japan | 27 | 17 | 34 | 88 | 110 | 249 | 3713 |
| China | 28 | 17 | 31 | 85 | 120 | 253 | 3966 |
| Brazil | 28 | 13 | 46 | 66 | 139 | 264 | 4230 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 28 |
| GerryJamers | 1 |
| CTAT_F1 | 2 |









