AUSF1
Team Name:
AUSF1Team Manager:
gurindjiDriver1:
Mark WebberDriver2:
Timo GlockCar:
McLarenEngine:
RenaultTie Breaker:
1:25:15.276Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 382 | 8 | 14 | 120 | 36 | 178 | 178 |
| Malaysia | 128 | 35 | 13 | 107 | 81 | 236 | 414 |
| Bahrain | 198 | 32 | 26 | 86 | 51 | 195 | 609 |
| Spain | 143 | 41 | 21 | 61 | 60 | 183 | 792 |
| Turkey | 93 | 37 | 18 | 103 | 82 | 240 | 1032 |
| Monaco | 74 | 44 | 23 | 111 | 57 | 235 | 1267 |
| Canada | 108 | 24 | 42 | 48 | 58 | 172 | 1439 |
| France | 98 | 37 | 25 | 91 | 94 | 247 | 1686 |
| Great Britain | 55 | 36 | 22 | 119 | 68 | 245 | 1931 |
| Germany | 55 | 15 | 12 | 120 | 74 | 221 | 2152 |
| Hungary | 28 | 31 | 58 | 121 | 90 | 300 | 2452 |
| Europe | 32 | 20 | 30 | 115 | 43 | 208 | 2660 |
| Belgium | 34 | 34 | 26 | 101 | 75 | 236 | 2896 |
| Italy | 51 | 38 | 26 | 98 | 82 | 244 | 3140 |
| Singapore | 53 | 10 | 45 | 98 | 60 | 213 | 3353 |
| Japan | 55 | 26 | 15 | 49 | 90 | 180 | 3533 |
| China | 57 | 26 | 30 | 76 | 87 | 219 | 3752 |
| Brazil | 64 | 27 | 35 | 93 | 63 | 218 | 3970 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 64 |
| MOJOKINGS | 1 |









