Ausgezeichnet
Team Name:
AusgezeichnetTeam Manager:
jspyracersDriver1:
Nick HeidfeldDriver2:
Sebastian VettelCar:
BMW SauberEngine:
ToyotaTie Breaker:
1:28:02.500Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 153 | 58 | 13 | 70 | 69 | 210 | 210 |
| Malaysia | 9 | 63 | 8 | 104 | 57 | 232 | 442 |
| Bahrain | 4 | 47 | 4 | 110 | 79 | 240 | 682 |
| Spain | 9 | 30 | 5 | 88 | 63 | 186 | 868 |
| Turkey | 22 | 39 | 15 | 95 | 57 | 206 | 1074 |
| Monaco | 71 | 19 | 30 | 88 | 64 | 201 | 1275 |
| Canada | 14 | 55 | 21 | 127 | 75 | 278 | 1553 |
| France | 32 | 21 | 21 | 75 | 72 | 189 | 1742 |
| Great Britain | 46 | 58 | 15 | 62 | 70 | 205 | 1947 |
| Germany | 33 | 66 | 32 | 86 | 59 | 243 | 2190 |
| Hungary | 58 | 21 | 12 | 71 | 83 | 187 | 2377 |
| Europe | 44 | 31 | 39 | 95 | 82 | 247 | 2624 |
| Belgium | 45 | 58 | 38 | 104 | 54 | 254 | 2878 |
| Italy | 47 | 38 | 75 | 93 | 71 | 277 | 3155 |
| Singapore | 40 | 39 | 41 | 84 | 86 | 250 | 3405 |
| Japan | 45 | 21 | 34 | 88 | 62 | 205 | 3610 |
| China | 50 | 41 | 31 | 85 | 51 | 208 | 3818 |
| Brazil | 50 | 29 | 46 | 66 | 74 | 215 | 4033 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 50 |
| Uber Noobs | 5 |









