Moore GP1
Team Name:
Moore GP1Team Manager:
lee0666Driver1:
Jenson ButtonDriver2:
Sebastian VettelCar:
Red Bull RacingEngine:
MercedesTie Breaker:
1:18:11.258Team Price:
£68 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 460 | 75 | 30 | 72 | 124 | 301 | 301 |
| Malaysia | 358 | 100 | 28 | 80 | 113 | 321 | 622 |
| China | 3 | 53 | 75 | 133 | 129 | 390 | 1012 |
| Bahrain | 3 | 69 | 60 | 87 | 137 | 353 | 1365 |
| Spain | 3 | 75 | 52 | 110 | 114 | 351 | 1716 |
| Monaco | 3 | 75 | 19 | 52 | 136 | 282 | 1998 |
| Turkey | 3 | 97 | 60 | 122 | 93 | 372 | 2370 |
| Great Britain | 3 | 39 | 100 | 133 | 99 | 371 | 2741 |
| Germany | 3 | 45 | 59 | 132 | 134 | 370 | 3111 |
| Hungary | 3 | 35 | 22 | 67 | 124 | 248 | 3359 |
| Europe | 3 | 38 | 19 | 43 | 176 | 276 | 3635 |
| Belgium | 3 | 9 | 75 | 89 | 114 | 287 | 3922 |
| Italy | 3 | 57 | 32 | 39 | 174 | 302 | 4224 |
| Singapore | 3 | 36 | 52 | 61 | 131 | 280 | 4504 |
| Japan | 3 | 34 | 75 | 88 | 137 | 334 | 4838 |
| Brazil | 3 | 34 | 37 | 109 | 117 | 297 | 5135 |
| Abu Dhabi | 3 | 53 | 97 | 132 | 114 | 396 | 5531 |








