tough-year
Team Name:
tough-yearTeam Manager:
gozDriver1:
Nick HeidfeldDriver2:
Mark WebberCar:
McLarenEngine:
BMWTie Breaker:
1:12:02.672Team Price:
£101 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 9 | 50 | 26 | 121 | 44 | 241 | 241 |
| Malaysia | 5 | 48 | 27 | 131 | 45 | 251 | 492 |
| Bahrain | 6 | 48 | 15 | 113 | 58 | 234 | 726 |
| Spain | 21 | 16 | 4 | 121 | 40 | 181 | 907 |
| Monaco | 17 | 38 | 17 | 134 | 52 | 241 | 1148 |
| Canada | 4 | 60 | 33 | 117 | 46 | 256 | 1404 |
| USA | 4 | 18 | 34 | 134 | 35 | 221 | 1625 |
| France | 6 | 41 | 20 | 98 | 59 | 218 | 1843 |
| Great Britain | 6 | 36 | 12 | 123 | 55 | 226 | 2069 |
| Germany | 3 | 41 | 52 | 104 | 56 | 253 | 2322 |
| Hungary | 3 | 55 | 29 | 124 | 62 | 270 | 2592 |
| Turkey | 3 | 47 | 11 | 108 | 56 | 222 | 2814 |
| Italy | 3 | 49 | 28 | 134 | 60 | 271 | 3085 |
| Belgium | 3 | 41 | 35 | 110 | 52 | 238 | 3323 |
| Japan | 3 | 27 | 15 | 79 | 42 | 163 | 3486 |
| China | 5 | 35 | 30 | 72 | 31 | 168 | 3654 |
| Brazil | 6 | 39 | 18 | 104 | 54 | 215 | 3869 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 6 |









