Ferrari
Ferrari have been part of F1 motor racing since 1950 and are one of the most successful teams ever.
Type:
carEngine:
FerrariNationality:
ItalianWebsite:
http://www.ferrariworld.comPrice:
£40millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 4 | Felipe Massa | 17 |
| Australia | qualifying | 16 | Kimi Räikkönen | 5 |
| Australia | race | 8 | Kimi Räikkönen | 16 |
| Australia | race | 13 | Felipe Massa | 0 |
| Malaysia | qualifying | 1 | Felipe Massa | 20 |
| Malaysia | qualifying | 2 | Kimi Räikkönen | 19 |
| Malaysia | race | 1 | Kimi Räikkönen | 40 |
| Malaysia | race | 19 | Felipe Massa | 0 |
| Bahrain | bonus | both cars finished | 20 | |
| Bahrain | qualifying | 2 | Felipe Massa | 19 |
| Bahrain | qualifying | 4 | Kimi Räikkönen | 17 |
| Bahrain | race | 1 | Felipe Massa | 40 |
| Bahrain | race | 2 | Kimi Räikkönen | 35 |
| Spain | bonus | both cars finished | 20 | |
| Spain | qualifying | 1 | Kimi Räikkönen | 20 |
| Spain | qualifying | 3 | Felipe Massa | 18 |
| Spain | race | 1 | Kimi Räikkönen | 40 |
| Spain | race | 2 | Felipe Massa | 35 |
| Turkey | bonus | both cars finished | 20 | |
| Turkey | qualifying | 1 | Felipe Massa | 20 |
| Turkey | qualifying | 4 | Kimi Räikkönen | 17 |
| Turkey | race | 1 | Felipe Massa | 40 |
| Turkey | race | 3 | Kimi Räikkönen | 30 |
| Monaco | bonus | both cars finished | 20 | |
| Monaco | qualifying | 1 | Felipe Massa | 20 |
| Monaco | qualifying | 2 | Kimi Räikkönen | 19 |
| Monaco | race | 3 | Felipe Massa | 30 |
| Monaco | race | 9 | Kimi Räikkönen | 14 |
| Canada | qualifying | 3 | Kimi Räikkönen | 18 |
| Canada | qualifying | 6 | Felipe Massa | 15 |
| Canada | race | 5 | Felipe Massa | 22 |
| Canada | race | 18 | Kimi Räikkönen | 0 |
| France | bonus | both cars finished | 20 | |
| France | qualifying | 1 | Kimi Räikkönen | 20 |
| France | qualifying | 2 | Felipe Massa | 19 |
| France | race | 1 | Felipe Massa | 40 |
| France | race | 2 | Kimi Räikkönen | 35 |
| Great Britain | bonus | both cars finished | 20 | |
| Great Britain | qualifying | 3 | Kimi Räikkönen | 18 |
| Great Britain | qualifying | 9 | Felipe Massa | 12 |
| Great Britain | race | 4 | Kimi Räikkönen | 25 |
| Great Britain | race | 13 | Felipe Massa | 10 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 2 | Felipe Massa | 19 |
| Germany | qualifying | 6 | Kimi Räikkönen | 15 |
| Germany | race | 3 | Felipe Massa | 30 |
| Germany | race | 6 | Kimi Räikkönen | 20 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 3 | Felipe Massa | 18 |
| Hungary | qualifying | 6 | Kimi Räikkönen | 15 |
| Hungary | race | 3 | Kimi Räikkönen | 30 |
| Hungary | race | 17 | Felipe Massa | 6 |
| Europe | qualifying | 1 | Felipe Massa | 20 |
| Europe | qualifying | 4 | Kimi Räikkönen | 17 |
| Europe | race | 1 | Felipe Massa | 40 |
| Europe | race | 18 | Kimi Räikkönen | 0 |
| Belgium | bonus | both cars finished | 20 | |
| Belgium | qualifying | 2 | Felipe Massa | 19 |
| Belgium | qualifying | 4 | Kimi Räikkönen | 17 |
| Belgium | race | 1 | Felipe Massa | 40 |
| Belgium | race | 18 | Kimi Räikkönen | 5 |
| Italy | bonus | both cars finished | 20 | |
| Italy | qualifying | 6 | Felipe Massa | 15 |
| Italy | qualifying | 14 | Kimi Räikkönen | 7 |
| Italy | race | 6 | Felipe Massa | 20 |
| Italy | race | 9 | Kimi Räikkönen | 14 |
| Singapore | bonus | both cars finished | 20 | |
| Singapore | qualifying | 1 | Felipe Massa | 20 |
| Singapore | qualifying | 3 | Kimi Räikkönen | 18 |
| Singapore | race | 13 | Felipe Massa | 10 |
| Singapore | race | 15 | Kimi Räikkönen | 8 |
| Japan | bonus | both cars finished | 20 | |
| Japan | qualifying | 2 | Kimi Räikkönen | 19 |
| Japan | qualifying | 5 | Felipe Massa | 16 |
| Japan | race | 3 | Kimi Räikkönen | 30 |
| Japan | race | 8 | Felipe Massa | 16 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 2 | Kimi Räikkönen | 19 |
| China | qualifying | 3 | Felipe Massa | 18 |
| China | race | 2 | Felipe Massa | 35 |
| China | race | 3 | Kimi Räikkönen | 30 |
| Brazil | bonus | both cars finished | 20 | |
| Brazil | qualifying | 1 | Felipe Massa | 20 |
| Brazil | qualifying | 3 | Kimi Räikkönen | 18 |
| Brazil | race | 1 | Felipe Massa | 40 |
| Brazil | race | 3 | Kimi Räikkönen | 30 |
| Total score | 1759 | |||









