Ferrari
Ferrari have been part of F1 motor racing since 1950 and are one of the most successful teams ever.
Type:
carEngine:
FerrariNationality:
ItalianWebsite:
http://www.ferrariworld.comPrice:
£38millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | bonus | both cars finished | 20 | |
| Australia | qualifying | 5 | Fernando Alonso | 16 |
| Australia | qualifying | 8 | Felipe Massa | 13 |
| Australia | race | 4 | Fernando Alonso | 25 |
| Australia | race | 7 | Felipe Massa | 20 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 5 | Fernando Alonso | 16 |
| Malaysia | qualifying | 7 | Felipe Massa | 14 |
| Malaysia | race | 5 | Felipe Massa | 22 |
| Malaysia | race | 6 | Fernando Alonso | 21 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 5 | Fernando Alonso | 16 |
| China | qualifying | 6 | Felipe Massa | 15 |
| China | race | 6 | Felipe Massa | 21 |
| China | race | 7 | Fernando Alonso | 20 |
| Turkey | bonus | both cars finished | 20 | |
| Turkey | qualifying | 5 | Fernando Alonso | 16 |
| Turkey | qualifying | 10 | Felipe Massa | 11 |
| Turkey | race | 3 | Fernando Alonso | 30 |
| Turkey | race | 11 | Felipe Massa | 16 |
| Spain | qualifying | 4 | Fernando Alonso | 17 |
| Spain | qualifying | 8 | Felipe Massa | 13 |
| Spain | race | 5 | Fernando Alonso | 22 |
| Spain | race | 22 | Felipe Massa | 0 |
| Monaco | qualifying | 4 | Fernando Alonso | 17 |
| Monaco | qualifying | 6 | Felipe Massa | 15 |
| Monaco | race | 2 | Fernando Alonso | 35 |
| Monaco | race | 21 | Felipe Massa | 0 |
| Canada | qualifying | 2 | Fernando Alonso | 19 |
| Canada | qualifying | 3 | Felipe Massa | 18 |
| Canada | race | 6 | Felipe Massa | 21 |
| Canada | race | 22 | Fernando Alonso | 0 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 4 | Fernando Alonso | 17 |
| Europe | qualifying | 5 | Felipe Massa | 16 |
| Europe | race | 2 | Fernando Alonso | 35 |
| Europe | race | 5 | Felipe Massa | 22 |
| Great Britain | bonus | both cars finished | 20 | |
| Great Britain | qualifying | 3 | Fernando Alonso | 18 |
| Great Britain | qualifying | 4 | Felipe Massa | 17 |
| Great Britain | race | 1 | Fernando Alonso | 40 |
| Great Britain | race | 5 | Felipe Massa | 22 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 4 | Fernando Alonso | 17 |
| Germany | qualifying | 5 | Felipe Massa | 16 |
| Germany | race | 2 | Fernando Alonso | 35 |
| Germany | race | 5 | Felipe Massa | 22 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 4 | Felipe Massa | 17 |
| Hungary | qualifying | 5 | Fernando Alonso | 16 |
| Hungary | race | 3 | Fernando Alonso | 30 |
| Hungary | race | 6 | Felipe Massa | 21 |
| Belgium | bonus | both cars finished | 20 | |
| Belgium | qualifying | 4 | Felipe Massa | 17 |
| Belgium | qualifying | 8 | Fernando Alonso | 13 |
| Belgium | race | 4 | Fernando Alonso | 25 |
| Belgium | race | 8 | Felipe Massa | 19 |
| Italy | bonus | both cars finished | 20 | |
| Italy | qualifying | 4 | Fernando Alonso | 17 |
| Italy | qualifying | 6 | Felipe Massa | 15 |
| Italy | race | 3 | Fernando Alonso | 30 |
| Italy | race | 6 | Felipe Massa | 21 |
| Singapore | bonus | both cars finished | 20 | |
| Singapore | qualifying | 5 | Fernando Alonso | 16 |
| Singapore | qualifying | 6 | Felipe Massa | 15 |
| Singapore | race | 4 | Fernando Alonso | 25 |
| Singapore | race | 9 | Felipe Massa | 18 |
| Japan | bonus | both cars finished | 20 | |
| Japan | qualifying | 4 | Felipe Massa | 17 |
| Japan | qualifying | 5 | Fernando Alonso | 16 |
| Japan | race | 2 | Fernando Alonso | 35 |
| Japan | race | 7 | Felipe Massa | 20 |
| Korea | bonus | both cars finished | 20 | |
| Korea | qualifying | 5 | Felipe Massa | 16 |
| Korea | qualifying | 6 | Fernando Alonso | 15 |
| Korea | race | 5 | Fernando Alonso | 22 |
| Korea | race | 6 | Felipe Massa | 21 |
| India | qualifying | 4 | Fernando Alonso | 17 |
| India | qualifying | 6 | Felipe Massa | 15 |
| India | race | 3 | Fernando Alonso | 30 |
| India | race | 20 | Felipe Massa | 0 |
| Abu Dhabi | bonus | both cars finished | 20 | |
| Abu Dhabi | qualifying | 5 | Fernando Alonso | 16 |
| Abu Dhabi | qualifying | 6 | Felipe Massa | 15 |
| Abu Dhabi | race | 2 | Fernando Alonso | 35 |
| Abu Dhabi | race | 5 | Felipe Massa | 22 |
| Brazil | bonus | both cars finished | 20 | |
| Brazil | qualifying | 5 | Fernando Alonso | 16 |
| Brazil | qualifying | 7 | Felipe Massa | 14 |
| Brazil | race | 4 | Fernando Alonso | 25 |
| Brazil | race | 5 | Felipe Massa | 22 |
| Total score | 1750 | |||








