Honda
Type:
engineNationality:
JapaneseWebsite:
http://world.honda.com/F1Price:
£19millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 11 | Rubens Barrichello | 5 |
| Australia | qualifying | 13 | Jenson Button | 4 |
| Australia | qualifying | 20 | Takuma Sato | 1 |
| Australia | qualifying | 22 | Anthony Davidson | 0 |
| Australia | race | 11 | Takuma Sato | 0 |
| Australia | race | 18 | Jenson Button | 0 |
| Australia | race | 19 | Anthony Davidson | 0 |
| Australia | race | 22 | Rubens Barrichello | 0 |
| Malaysia | qualifying | 11 | Jenson Button | 5 |
| Malaysia | qualifying | 14 | Rubens Barrichello | 4 |
| Malaysia | qualifying | 20 | Takuma Sato | 1 |
| Malaysia | qualifying | 22 | Anthony Davidson | 0 |
| Malaysia | race | 10 | Jenson Button | 13 |
| Malaysia | race | 13 | Rubens Barrichello | 10 |
| Malaysia | race | 15 | Anthony Davidson | 8 |
| Malaysia | race | 16 | Takuma Sato | 7 |
| Bahrain | qualifying | 9 | Jenson Button | 7 |
| Bahrain | qualifying | 12 | Rubens Barrichello | 5 |
| Bahrain | qualifying | 21 | Anthony Davidson | 0 |
| Bahrain | qualifying | 22 | Takuma Sato | 0 |
| Bahrain | race | 11 | Rubens Barrichello | 12 |
| Bahrain | race | 16 | Anthony Davidson | 7 |
| Bahrain | race | 17 | Takuma Sato | 6 |
| Bahrain | race | 21 | Jenson Button | 0 |
| Spain | qualifying | 11 | Rubens Barrichello | 5 |
| Spain | qualifying | 13 | Jenson Button | 4 |
| Spain | qualifying | 21 | Anthony Davidson | 0 |
| Spain | qualifying | 22 | Takuma Sato | 0 |
| Spain | race | 6 | Jenson Button | 17 |
| Spain | race | 13 | Takuma Sato | 10 |
| Spain | race | 16 | Rubens Barrichello | 0 |
| Spain | race | 18 | Anthony Davidson | 0 |
| Turkey | qualifying | 12 | Rubens Barrichello | 5 |
| Turkey | qualifying | 13 | Jenson Button | 4 |
| Turkey | race | 11 | Jenson Button | 12 |
| Turkey | race | 14 | Rubens Barrichello | 9 |
| Monaco | qualifying | 12 | Jenson Button | 5 |
| Monaco | qualifying | 15 | Rubens Barrichello | 3 |
| Monaco | race | 6 | Rubens Barrichello | 17 |
| Monaco | race | 11 | Jenson Button | 12 |
| Canada | qualifying | 9 | Rubens Barrichello | 7 |
| Canada | qualifying | 19 | Jenson Button | 1 |
| Canada | race | 7 | Rubens Barrichello | 16 |
| Canada | race | 11 | Jenson Button | 12 |
| France | qualifying | 17 | Jenson Button | 2 |
| France | qualifying | 18 | Rubens Barrichello | 2 |
| France | race | 14 | Rubens Barrichello | 9 |
| France | race | 20 | Jenson Button | 0 |
| Great Britain | qualifying | 16 | Rubens Barrichello | 3 |
| Great Britain | qualifying | 17 | Jenson Button | 2 |
| Great Britain | race | 3 | Rubens Barrichello | 22 |
| Great Britain | race | 15 | Jenson Button | 0 |
| Germany | qualifying | 14 | Jenson Button | 4 |
| Germany | qualifying | 18 | Rubens Barrichello | 2 |
| Germany | race | 17 | Jenson Button | 6 |
| Germany | race | 18 | Rubens Barrichello | 0 |
| Hungary | qualifying | 12 | Jenson Button | 5 |
| Hungary | qualifying | 18 | Rubens Barrichello | 2 |
| Hungary | race | 12 | Jenson Button | 11 |
| Hungary | race | 16 | Rubens Barrichello | 7 |
| Europe | qualifying | 16 | Jenson Button | 3 |
| Europe | qualifying | 19 | Rubens Barrichello | 1 |
| Europe | race | 13 | Jenson Button | 10 |
| Europe | race | 16 | Rubens Barrichello | 7 |
| Belgium | qualifying | 16 | Rubens Barrichello | 3 |
| Belgium | qualifying | 17 | Jenson Button | 2 |
| Belgium | race | 15 | Jenson Button | 8 |
| Belgium | race | 19 | Rubens Barrichello | 0 |
| Italy | qualifying | 16 | Rubens Barrichello | 3 |
| Italy | qualifying | 19 | Jenson Button | 1 |
| Italy | race | 15 | Jenson Button | 8 |
| Italy | race | 17 | Rubens Barrichello | 6 |
| Singapore | qualifying | 12 | Jenson Button | 5 |
| Singapore | qualifying | 18 | Rubens Barrichello | 2 |
| Singapore | race | 9 | Jenson Button | 14 |
| Singapore | race | 19 | Rubens Barrichello | 0 |
| Japan | qualifying | 17 | Rubens Barrichello | 2 |
| Japan | qualifying | 18 | Jenson Button | 2 |
| Japan | race | 13 | Rubens Barrichello | 10 |
| Japan | race | 14 | Jenson Button | 9 |
| China | qualifying | 14 | Rubens Barrichello | 4 |
| China | qualifying | 18 | Jenson Button | 2 |
| China | race | 11 | Rubens Barrichello | 12 |
| China | race | 16 | Jenson Button | 7 |
| Brazil | qualifying | 15 | Rubens Barrichello | 3 |
| Brazil | qualifying | 17 | Jenson Button | 2 |
| Brazil | race | 13 | Jenson Button | 10 |
| Brazil | race | 15 | Rubens Barrichello | 8 |
| Total score | 455 | |||









