Honda
Have not delivered on expectations since making the move from engine supplier to full constructor in 2006.
Type:
carEngine:
HondaNationality:
JapaneseWebsite:
http://world.honda.com/F1Price:
£14millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 11 | Rubens Barrichello | 10 |
| Australia | qualifying | 13 | Jenson Button | 8 |
| Australia | race | 18 | Jenson Button | 0 |
| Australia | race | 22 | Rubens Barrichello | 0 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 11 | Jenson Button | 10 |
| Malaysia | qualifying | 14 | Rubens Barrichello | 7 |
| Malaysia | race | 10 | Jenson Button | 13 |
| Malaysia | race | 13 | Rubens Barrichello | 10 |
| Bahrain | qualifying | 9 | Jenson Button | 12 |
| Bahrain | qualifying | 12 | Rubens Barrichello | 9 |
| Bahrain | race | 11 | Rubens Barrichello | 12 |
| Bahrain | race | 21 | Jenson Button | 0 |
| Spain | qualifying | 11 | Rubens Barrichello | 10 |
| Spain | qualifying | 13 | Jenson Button | 8 |
| Spain | race | 6 | Jenson Button | 20 |
| Spain | race | 16 | Rubens Barrichello | 0 |
| Turkey | bonus | both cars finished | 20 | |
| Turkey | qualifying | 12 | Rubens Barrichello | 9 |
| Turkey | qualifying | 13 | Jenson Button | 8 |
| Turkey | race | 11 | Jenson Button | 12 |
| Turkey | race | 14 | Rubens Barrichello | 9 |
| Monaco | bonus | both cars finished | 20 | |
| Monaco | qualifying | 12 | Jenson Button | 9 |
| Monaco | qualifying | 15 | Rubens Barrichello | 6 |
| Monaco | race | 6 | Rubens Barrichello | 20 |
| Monaco | race | 11 | Jenson Button | 12 |
| Canada | bonus | both cars finished | 20 | |
| Canada | qualifying | 9 | Rubens Barrichello | 12 |
| Canada | qualifying | 19 | Jenson Button | 2 |
| Canada | race | 7 | Rubens Barrichello | 18 |
| Canada | race | 11 | Jenson Button | 12 |
| France | qualifying | 17 | Jenson Button | 4 |
| France | qualifying | 18 | Rubens Barrichello | 3 |
| France | race | 14 | Rubens Barrichello | 9 |
| France | race | 20 | Jenson Button | 0 |
| Great Britain | qualifying | 16 | Rubens Barrichello | 5 |
| Great Britain | qualifying | 17 | Jenson Button | 4 |
| Great Britain | race | 3 | Rubens Barrichello | 30 |
| Great Britain | race | 15 | Jenson Button | 0 |
| Germany | qualifying | 14 | Jenson Button | 7 |
| Germany | qualifying | 18 | Rubens Barrichello | 3 |
| Germany | race | 17 | Jenson Button | 6 |
| Germany | race | 18 | Rubens Barrichello | 0 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 12 | Jenson Button | 9 |
| Hungary | qualifying | 18 | Rubens Barrichello | 3 |
| Hungary | race | 12 | Jenson Button | 11 |
| Hungary | race | 16 | Rubens Barrichello | 7 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 16 | Jenson Button | 5 |
| Europe | qualifying | 19 | Rubens Barrichello | 2 |
| Europe | race | 13 | Jenson Button | 10 |
| Europe | race | 16 | Rubens Barrichello | 7 |
| Belgium | qualifying | 16 | Rubens Barrichello | 5 |
| Belgium | qualifying | 17 | Jenson Button | 4 |
| Belgium | race | 15 | Jenson Button | 8 |
| Belgium | race | 19 | Rubens Barrichello | 0 |
| Italy | bonus | both cars finished | 20 | |
| Italy | qualifying | 16 | Rubens Barrichello | 5 |
| Italy | qualifying | 19 | Jenson Button | 2 |
| Italy | race | 15 | Jenson Button | 8 |
| Italy | race | 17 | Rubens Barrichello | 6 |
| Singapore | qualifying | 12 | Jenson Button | 9 |
| Singapore | qualifying | 18 | Rubens Barrichello | 3 |
| Singapore | race | 9 | Jenson Button | 14 |
| Singapore | race | 19 | Rubens Barrichello | 0 |
| Japan | bonus | both cars finished | 20 | |
| Japan | qualifying | 17 | Rubens Barrichello | 4 |
| Japan | qualifying | 18 | Jenson Button | 3 |
| Japan | race | 13 | Rubens Barrichello | 10 |
| Japan | race | 14 | Jenson Button | 9 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 14 | Rubens Barrichello | 7 |
| China | qualifying | 18 | Jenson Button | 3 |
| China | race | 11 | Rubens Barrichello | 12 |
| China | race | 16 | Jenson Button | 7 |
| Brazil | bonus | both cars finished | 20 | |
| Brazil | qualifying | 15 | Rubens Barrichello | 6 |
| Brazil | qualifying | 17 | Jenson Button | 4 |
| Brazil | race | 13 | Jenson Button | 10 |
| Brazil | race | 15 | Rubens Barrichello | 8 |
| Total score | 730 | |||









