BMW
Type:
engineNationality:
GermanWebsite:
http://www.bmw-sauber-f1.comPrice:
£22millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 2 | Robert Kubica | 14 |
| Australia | qualifying | 5 | Nick Heidfeld | 11 |
| Australia | race | 2 | Nick Heidfeld | 25 |
| Australia | race | 9 | Robert Kubica | 0 |
| Malaysia | qualifying | 6 | Robert Kubica | 10 |
| Malaysia | qualifying | 7 | Nick Heidfeld | 9 |
| Malaysia | race | 2 | Robert Kubica | 25 |
| Malaysia | race | 6 | Nick Heidfeld | 17 |
| Bahrain | qualifying | 1 | Robert Kubica | 15 |
| Bahrain | qualifying | 6 | Nick Heidfeld | 10 |
| Bahrain | race | 3 | Robert Kubica | 22 |
| Bahrain | race | 4 | Nick Heidfeld | 20 |
| Spain | qualifying | 4 | Robert Kubica | 12 |
| Spain | qualifying | 9 | Nick Heidfeld | 7 |
| Spain | race | 4 | Robert Kubica | 20 |
| Spain | race | 9 | Nick Heidfeld | 14 |
| Turkey | qualifying | 5 | Robert Kubica | 11 |
| Turkey | qualifying | 9 | Nick Heidfeld | 7 |
| Turkey | race | 4 | Robert Kubica | 20 |
| Turkey | race | 5 | Nick Heidfeld | 18 |
| Monaco | qualifying | 5 | Robert Kubica | 11 |
| Monaco | qualifying | 13 | Nick Heidfeld | 4 |
| Monaco | race | 2 | Robert Kubica | 25 |
| Monaco | race | 14 | Nick Heidfeld | 9 |
| Canada | qualifying | 2 | Robert Kubica | 14 |
| Canada | qualifying | 8 | Nick Heidfeld | 8 |
| Canada | race | 1 | Robert Kubica | 30 |
| Canada | race | 2 | Nick Heidfeld | 25 |
| France | qualifying | 7 | Robert Kubica | 9 |
| France | qualifying | 12 | Nick Heidfeld | 5 |
| France | race | 5 | Robert Kubica | 18 |
| France | race | 13 | Nick Heidfeld | 10 |
| Great Britain | qualifying | 5 | Nick Heidfeld | 11 |
| Great Britain | qualifying | 10 | Robert Kubica | 6 |
| Great Britain | race | 2 | Nick Heidfeld | 25 |
| Great Britain | race | 14 | Robert Kubica | 0 |
| Germany | qualifying | 7 | Robert Kubica | 9 |
| Germany | qualifying | 12 | Nick Heidfeld | 5 |
| Germany | race | 4 | Nick Heidfeld | 20 |
| Germany | race | 7 | Robert Kubica | 16 |
| Hungary | qualifying | 4 | Robert Kubica | 12 |
| Hungary | qualifying | 16 | Nick Heidfeld | 3 |
| Hungary | race | 8 | Robert Kubica | 15 |
| Hungary | race | 10 | Nick Heidfeld | 13 |
| Europe | qualifying | 3 | Robert Kubica | 13 |
| Europe | qualifying | 8 | Nick Heidfeld | 8 |
| Europe | race | 3 | Robert Kubica | 22 |
| Europe | race | 9 | Nick Heidfeld | 14 |
| Belgium | qualifying | 5 | Nick Heidfeld | 11 |
| Belgium | qualifying | 8 | Robert Kubica | 8 |
| Belgium | race | 2 | Nick Heidfeld | 25 |
| Belgium | race | 6 | Robert Kubica | 17 |
| Italy | qualifying | 10 | Nick Heidfeld | 6 |
| Italy | qualifying | 11 | Robert Kubica | 5 |
| Italy | race | 3 | Robert Kubica | 22 |
| Italy | race | 5 | Nick Heidfeld | 18 |
| Singapore | qualifying | 4 | Robert Kubica | 12 |
| Singapore | qualifying | 6 | Nick Heidfeld | 10 |
| Singapore | race | 6 | Nick Heidfeld | 17 |
| Singapore | race | 11 | Robert Kubica | 12 |
| Japan | qualifying | 6 | Robert Kubica | 10 |
| Japan | qualifying | 16 | Nick Heidfeld | 3 |
| Japan | race | 2 | Robert Kubica | 25 |
| Japan | race | 10 | Nick Heidfeld | 13 |
| China | qualifying | 7 | Nick Heidfeld | 9 |
| China | qualifying | 12 | Robert Kubica | 5 |
| China | race | 5 | Nick Heidfeld | 18 |
| China | race | 6 | Robert Kubica | 17 |
| Brazil | qualifying | 8 | Nick Heidfeld | 8 |
| Brazil | qualifying | 13 | Robert Kubica | 4 |
| Brazil | race | 10 | Nick Heidfeld | 13 |
| Brazil | race | 11 | Robert Kubica | 12 |
| Total score | 947 | |||









