Renault
2006 Constructors champions, but a poor performance in 2007. Former champion Alonso returns for 2008.
Type:
carEngine:
RenaultNationality:
FrenchWebsite:
http://www.renaultf1.comPrice:
£23millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 12 | Fernando Alonso | 9 |
| Australia | qualifying | 21 | Nelsinho Piquet | 1 |
| Australia | race | 4 | Fernando Alonso | 25 |
| Australia | race | 12 | Nelsinho Piquet | 0 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 9 | Fernando Alonso | 12 |
| Malaysia | qualifying | 13 | Nelsinho Piquet | 8 |
| Malaysia | race | 8 | Fernando Alonso | 16 |
| Malaysia | race | 11 | Nelsinho Piquet | 12 |
| Bahrain | qualifying | 10 | Fernando Alonso | 11 |
| Bahrain | qualifying | 14 | Nelsinho Piquet | 7 |
| Bahrain | race | 10 | Fernando Alonso | 13 |
| Bahrain | race | 20 | Nelsinho Piquet | 0 |
| Spain | qualifying | 2 | Fernando Alonso | 19 |
| Spain | qualifying | 10 | Nelsinho Piquet | 11 |
| Spain | race | 15 | Fernando Alonso | 0 |
| Spain | race | 20 | Nelsinho Piquet | 0 |
| Turkey | bonus | both cars finished | 20 | |
| Turkey | qualifying | 7 | Fernando Alonso | 14 |
| Turkey | qualifying | 17 | Nelsinho Piquet | 4 |
| Turkey | race | 6 | Fernando Alonso | 20 |
| Turkey | race | 15 | Nelsinho Piquet | 8 |
| Monaco | qualifying | 7 | Fernando Alonso | 14 |
| Monaco | qualifying | 17 | Nelsinho Piquet | 4 |
| Monaco | race | 10 | Fernando Alonso | 13 |
| Monaco | race | 17 | Nelsinho Piquet | 0 |
| Canada | qualifying | 4 | Fernando Alonso | 17 |
| Canada | qualifying | 15 | Nelsinho Piquet | 6 |
| Canada | race | 16 | Fernando Alonso | 0 |
| Canada | race | 17 | Nelsinho Piquet | 0 |
| France | bonus | both cars finished | 20 | |
| France | qualifying | 4 | Fernando Alonso | 17 |
| France | qualifying | 11 | Nelsinho Piquet | 10 |
| France | race | 7 | Nelsinho Piquet | 18 |
| France | race | 8 | Fernando Alonso | 16 |
| Great Britain | qualifying | 6 | Fernando Alonso | 15 |
| Great Britain | qualifying | 7 | Nelsinho Piquet | 14 |
| Great Britain | race | 6 | Fernando Alonso | 20 |
| Great Britain | race | 16 | Nelsinho Piquet | 0 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 5 | Fernando Alonso | 16 |
| Germany | qualifying | 17 | Nelsinho Piquet | 4 |
| Germany | race | 2 | Nelsinho Piquet | 35 |
| Germany | race | 11 | Fernando Alonso | 12 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 7 | Fernando Alonso | 14 |
| Hungary | qualifying | 10 | Nelsinho Piquet | 11 |
| Hungary | race | 4 | Fernando Alonso | 25 |
| Hungary | race | 6 | Nelsinho Piquet | 20 |
| Europe | qualifying | 12 | Fernando Alonso | 9 |
| Europe | qualifying | 15 | Nelsinho Piquet | 6 |
| Europe | race | 11 | Nelsinho Piquet | 12 |
| Europe | race | 20 | Fernando Alonso | 0 |
| Belgium | qualifying | 6 | Fernando Alonso | 15 |
| Belgium | qualifying | 12 | Nelsinho Piquet | 9 |
| Belgium | race | 4 | Fernando Alonso | 25 |
| Belgium | race | 20 | Nelsinho Piquet | 0 |
| Italy | bonus | both cars finished | 20 | |
| Italy | qualifying | 8 | Fernando Alonso | 13 |
| Italy | qualifying | 17 | Nelsinho Piquet | 4 |
| Italy | race | 4 | Fernando Alonso | 25 |
| Italy | race | 10 | Nelsinho Piquet | 13 |
| Singapore | qualifying | 15 | Fernando Alonso | 6 |
| Singapore | qualifying | 16 | Nelsinho Piquet | 5 |
| Singapore | race | 1 | Fernando Alonso | 40 |
| Singapore | race | 20 | Nelsinho Piquet | 0 |
| Japan | bonus | both cars finished | 20 | |
| Japan | qualifying | 4 | Fernando Alonso | 17 |
| Japan | qualifying | 12 | Nelsinho Piquet | 9 |
| Japan | race | 1 | Fernando Alonso | 40 |
| Japan | race | 4 | Nelsinho Piquet | 25 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 4 | Fernando Alonso | 17 |
| China | qualifying | 11 | Nelsinho Piquet | 10 |
| China | race | 4 | Fernando Alonso | 25 |
| China | race | 8 | Nelsinho Piquet | 16 |
| Brazil | qualifying | 6 | Fernando Alonso | 15 |
| Brazil | qualifying | 11 | Nelsinho Piquet | 10 |
| Brazil | race | 2 | Fernando Alonso | 35 |
| Brazil | race | 19 | Nelsinho Piquet | 0 |
| Total score | 1052 | |||









