Renault
Type:
carEngine:
RenaultNationality:
BritishWebsite:
http://www.renaultf1.comPrice:
£26millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | bonus | both cars finished | 20 | |
| Australia | qualifying | 6 | Vitaly Petrov | 15 |
| Australia | qualifying | 18 | Nick Heidfeld | 5 |
| Australia | race | 3 | Vitaly Petrov | 30 |
| Australia | race | 12 | Nick Heidfeld | 15 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 6 | Nick Heidfeld | 15 |
| Malaysia | qualifying | 8 | Vitaly Petrov | 13 |
| Malaysia | race | 3 | Nick Heidfeld | 30 |
| Malaysia | race | 17 | Vitaly Petrov | 10 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 10 | Vitaly Petrov | 11 |
| China | qualifying | 16 | Nick Heidfeld | 6 |
| China | race | 9 | Vitaly Petrov | 18 |
| China | race | 12 | Nick Heidfeld | 15 |
| Turkey | bonus | both cars finished | 20 | |
| Turkey | qualifying | 7 | Vitaly Petrov | 14 |
| Turkey | qualifying | 9 | Nick Heidfeld | 12 |
| Turkey | race | 7 | Nick Heidfeld | 20 |
| Turkey | race | 8 | Vitaly Petrov | 19 |
| Spain | bonus | both cars finished | 20 | |
| Spain | qualifying | 6 | Vitaly Petrov | 15 |
| Spain | race | 8 | Nick Heidfeld | 19 |
| Spain | race | 11 | Vitaly Petrov | 16 |
| Monaco | qualifying | 11 | Vitaly Petrov | 10 |
| Monaco | qualifying | 16 | Nick Heidfeld | 6 |
| Monaco | race | 8 | Nick Heidfeld | 19 |
| Monaco | race | 19 | Vitaly Petrov | 0 |
| Canada | qualifying | 9 | Nick Heidfeld | 12 |
| Canada | qualifying | 10 | Vitaly Petrov | 11 |
| Canada | race | 5 | Vitaly Petrov | 22 |
| Canada | race | 20 | Nick Heidfeld | 0 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 9 | Nick Heidfeld | 12 |
| Europe | qualifying | 11 | Vitaly Petrov | 10 |
| Europe | race | 10 | Nick Heidfeld | 17 |
| Europe | race | 15 | Vitaly Petrov | 12 |
| Great Britain | bonus | both cars finished | 20 | |
| Great Britain | qualifying | 14 | Vitaly Petrov | 7 |
| Great Britain | qualifying | 16 | Nick Heidfeld | 6 |
| Great Britain | race | 8 | Nick Heidfeld | 19 |
| Great Britain | race | 12 | Vitaly Petrov | 15 |
| Germany | qualifying | 9 | Vitaly Petrov | 12 |
| Germany | qualifying | 11 | Nick Heidfeld | 10 |
| Germany | race | 10 | Vitaly Petrov | 17 |
| Germany | race | 24 | Nick Heidfeld | 0 |
| Hungary | qualifying | 12 | Vitaly Petrov | 9 |
| Hungary | qualifying | 14 | Nick Heidfeld | 7 |
| Hungary | race | 12 | Vitaly Petrov | 15 |
| Hungary | race | 23 | Nick Heidfeld | 0 |
| Belgium | bonus | both cars finished | 20 | |
| Belgium | qualifying | 7 | Bruno Senna | 14 |
| Belgium | qualifying | 10 | Vitaly Petrov | 11 |
| Belgium | race | 9 | Vitaly Petrov | 18 |
| Belgium | race | 13 | Bruno Senna | 14 |
| Italy | qualifying | 7 | Vitaly Petrov | 14 |
| Italy | qualifying | 10 | Bruno Senna | 11 |
| Italy | race | 9 | Bruno Senna | 18 |
| Italy | race | 22 | Vitaly Petrov | 0 |
| Singapore | bonus | both cars finished | 20 | |
| Singapore | qualifying | 15 | Bruno Senna | 6 |
| Singapore | qualifying | 18 | Vitaly Petrov | 5 |
| Singapore | race | 15 | Bruno Senna | 12 |
| Singapore | race | 17 | Vitaly Petrov | 10 |
| Japan | bonus | both cars finished | 20 | |
| Japan | qualifying | 8 | Bruno Senna | 13 |
| Japan | qualifying | 9 | Vitaly Petrov | 12 |
| Japan | race | 9 | Vitaly Petrov | 18 |
| Japan | race | 16 | Bruno Senna | 11 |
| Korea | qualifying | 8 | Vitaly Petrov | 13 |
| Korea | qualifying | 15 | Bruno Senna | 6 |
| Korea | race | 13 | Bruno Senna | 14 |
| Korea | race | 23 | Vitaly Petrov | 0 |
| India | bonus | both cars finished | 20 | |
| India | qualifying | 11 | Vitaly Petrov | 10 |
| India | qualifying | 15 | Bruno Senna | 6 |
| India | race | 11 | Vitaly Petrov | 16 |
| India | race | 12 | Bruno Senna | 15 |
| Abu Dhabi | bonus | both cars finished | 20 | |
| Abu Dhabi | qualifying | 12 | Vitaly Petrov | 9 |
| Abu Dhabi | qualifying | 14 | Bruno Senna | 7 |
| Abu Dhabi | race | 13 | Vitaly Petrov | 14 |
| Abu Dhabi | race | 16 | Bruno Senna | 11 |
| Brazil | bonus | both cars finished | 20 | |
| Brazil | qualifying | 9 | Bruno Senna | 12 |
| Brazil | qualifying | 15 | Vitaly Petrov | 6 |
| Brazil | race | 10 | Vitaly Petrov | 17 |
| Brazil | race | 17 | Bruno Senna | 10 |
| Total score | 1159 | |||








