McLaren
Controversially had all their points deducted in 2007, but will certainly be on the pace for 2008.
Type:
carEngine:
MercedesNationality:
BritishWebsite:
http://www.mclaren.co.ukPrice:
£36millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | bonus | both cars finished | 20 | |
| Australia | qualifying | 1 | Lewis Hamilton | 20 |
| Australia | qualifying | 3 | Heikki Kovalainen | 18 |
| Australia | race | 1 | Lewis Hamilton | 40 |
| Australia | race | 5 | Heikki Kovalainen | 22 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 3 | Heikki Kovalainen | 18 |
| Malaysia | qualifying | 4 | Lewis Hamilton | 17 |
| Malaysia | race | 3 | Heikki Kovalainen | 30 |
| Malaysia | race | 5 | Lewis Hamilton | 22 |
| Bahrain | bonus | both cars finished | 20 | |
| Bahrain | qualifying | 3 | Lewis Hamilton | 18 |
| Bahrain | qualifying | 5 | Heikki Kovalainen | 16 |
| Bahrain | race | 5 | Heikki Kovalainen | 22 |
| Bahrain | race | 13 | Lewis Hamilton | 10 |
| Spain | qualifying | 5 | Lewis Hamilton | 16 |
| Spain | qualifying | 6 | Heikki Kovalainen | 15 |
| Spain | race | 3 | Lewis Hamilton | 30 |
| Spain | race | 17 | Heikki Kovalainen | 0 |
| Turkey | bonus | both cars finished | 20 | |
| Turkey | qualifying | 2 | Heikki Kovalainen | 19 |
| Turkey | qualifying | 3 | Lewis Hamilton | 18 |
| Turkey | race | 2 | Lewis Hamilton | 35 |
| Turkey | race | 12 | Heikki Kovalainen | 11 |
| Monaco | bonus | both cars finished | 20 | |
| Monaco | qualifying | 3 | Lewis Hamilton | 18 |
| Monaco | qualifying | 4 | Heikki Kovalainen | 17 |
| Monaco | race | 1 | Lewis Hamilton | 40 |
| Monaco | race | 8 | Heikki Kovalainen | 16 |
| Canada | qualifying | 1 | Lewis Hamilton | 20 |
| Canada | qualifying | 7 | Heikki Kovalainen | 14 |
| Canada | race | 9 | Heikki Kovalainen | 14 |
| Canada | race | 19 | Lewis Hamilton | 0 |
| France | bonus | both cars finished | 20 | |
| France | qualifying | 3 | Lewis Hamilton | 18 |
| France | qualifying | 6 | Heikki Kovalainen | 15 |
| France | race | 4 | Heikki Kovalainen | 25 |
| France | race | 10 | Lewis Hamilton | 13 |
| Great Britain | bonus | both cars finished | 20 | |
| Great Britain | qualifying | 1 | Heikki Kovalainen | 20 |
| Great Britain | qualifying | 4 | Lewis Hamilton | 17 |
| Great Britain | race | 1 | Lewis Hamilton | 40 |
| Great Britain | race | 5 | Heikki Kovalainen | 22 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 1 | Lewis Hamilton | 20 |
| Germany | qualifying | 3 | Heikki Kovalainen | 18 |
| Germany | race | 1 | Lewis Hamilton | 40 |
| Germany | race | 5 | Heikki Kovalainen | 22 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 1 | Lewis Hamilton | 20 |
| Hungary | qualifying | 2 | Heikki Kovalainen | 19 |
| Hungary | race | 1 | Heikki Kovalainen | 40 |
| Hungary | race | 5 | Lewis Hamilton | 22 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 2 | Lewis Hamilton | 19 |
| Europe | qualifying | 5 | Heikki Kovalainen | 16 |
| Europe | race | 2 | Lewis Hamilton | 35 |
| Europe | race | 4 | Heikki Kovalainen | 25 |
| Belgium | bonus | both cars finished | 20 | |
| Belgium | qualifying | 1 | Lewis Hamilton | 20 |
| Belgium | qualifying | 3 | Heikki Kovalainen | 18 |
| Belgium | race | 3 | Lewis Hamilton | 30 |
| Belgium | race | 10 | Heikki Kovalainen | 13 |
| Italy | bonus | both cars finished | 20 | |
| Italy | qualifying | 2 | Heikki Kovalainen | 19 |
| Italy | qualifying | 15 | Lewis Hamilton | 6 |
| Italy | race | 2 | Heikki Kovalainen | 35 |
| Italy | race | 7 | Lewis Hamilton | 18 |
| Singapore | bonus | both cars finished | 20 | |
| Singapore | qualifying | 2 | Lewis Hamilton | 19 |
| Singapore | qualifying | 5 | Heikki Kovalainen | 16 |
| Singapore | race | 3 | Lewis Hamilton | 30 |
| Singapore | race | 10 | Heikki Kovalainen | 13 |
| Japan | qualifying | 1 | Lewis Hamilton | 20 |
| Japan | qualifying | 3 | Heikki Kovalainen | 18 |
| Japan | race | 12 | Lewis Hamilton | 11 |
| Japan | race | 17 | Heikki Kovalainen | 0 |
| China | qualifying | 1 | Lewis Hamilton | 20 |
| China | qualifying | 5 | Heikki Kovalainen | 16 |
| China | race | 1 | Lewis Hamilton | 40 |
| China | race | 18 | Heikki Kovalainen | 0 |
| Brazil | bonus | both cars finished | 20 | |
| Brazil | qualifying | 4 | Lewis Hamilton | 17 |
| Brazil | qualifying | 5 | Heikki Kovalainen | 16 |
| Brazil | race | 5 | Lewis Hamilton | 22 |
| Brazil | race | 7 | Heikki Kovalainen | 18 |
| Total score | 1717 | |||









