Williams
Struggled since 2005 by their standards, but expect a return to form very soon.
Type:
carEngine:
CosworthNationality:
BritishWebsite:
http://www.williamsf1.comPrice:
£26millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 15 | Pastor Maldonado | 6 |
| Australia | qualifying | 17 | Rubens Barrichello | 5 |
| Australia | race | 18 | Rubens Barrichello | 0 |
| Australia | race | 22 | Pastor Maldonado | 0 |
| Malaysia | qualifying | 15 | Rubens Barrichello | 6 |
| Malaysia | qualifying | 18 | Pastor Maldonado | 5 |
| Malaysia | race | 22 | Rubens Barrichello | 0 |
| Malaysia | race | 24 | Pastor Maldonado | 0 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 15 | Rubens Barrichello | 6 |
| China | qualifying | 17 | Pastor Maldonado | 5 |
| China | race | 13 | Rubens Barrichello | 14 |
| China | race | 18 | Pastor Maldonado | 9 |
| Turkey | bonus | both cars finished | 20 | |
| Turkey | qualifying | 11 | Rubens Barrichello | 10 |
| Turkey | qualifying | 14 | Pastor Maldonado | 7 |
| Turkey | race | 15 | Rubens Barrichello | 12 |
| Turkey | race | 17 | Pastor Maldonado | 10 |
| Spain | bonus | both cars finished | 20 | |
| Spain | qualifying | 9 | Pastor Maldonado | 12 |
| Spain | qualifying | 19 | Rubens Barrichello | 4 |
| Spain | race | 15 | Pastor Maldonado | 12 |
| Spain | race | 17 | Rubens Barrichello | 10 |
| Monaco | bonus | both cars finished | 20 | |
| Monaco | qualifying | 8 | Pastor Maldonado | 13 |
| Monaco | qualifying | 12 | Rubens Barrichello | 9 |
| Monaco | race | 9 | Rubens Barrichello | 18 |
| Monaco | race | 18 | Pastor Maldonado | 9 |
| Canada | qualifying | 12 | Pastor Maldonado | 9 |
| Canada | qualifying | 16 | Rubens Barrichello | 6 |
| Canada | race | 9 | Rubens Barrichello | 18 |
| Canada | race | 19 | Pastor Maldonado | 0 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 13 | Rubens Barrichello | 8 |
| Europe | qualifying | 15 | Pastor Maldonado | 6 |
| Europe | race | 12 | Rubens Barrichello | 15 |
| Europe | race | 18 | Pastor Maldonado | 9 |
| Great Britain | bonus | both cars finished | 20 | |
| Great Britain | qualifying | 7 | Pastor Maldonado | 14 |
| Great Britain | qualifying | 15 | Rubens Barrichello | 6 |
| Great Britain | race | 13 | Rubens Barrichello | 14 |
| Great Britain | race | 14 | Pastor Maldonado | 13 |
| Germany | qualifying | 13 | Pastor Maldonado | 8 |
| Germany | qualifying | 14 | Rubens Barrichello | 7 |
| Germany | race | 14 | Pastor Maldonado | 13 |
| Germany | race | 23 | Rubens Barrichello | 0 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 15 | Rubens Barrichello | 6 |
| Hungary | qualifying | 17 | Pastor Maldonado | 5 |
| Hungary | race | 13 | Rubens Barrichello | 14 |
| Hungary | race | 16 | Pastor Maldonado | 11 |
| Belgium | bonus | both cars finished | 20 | |
| Belgium | qualifying | 14 | Rubens Barrichello | 7 |
| Belgium | qualifying | 16 | Pastor Maldonado | 6 |
| Belgium | race | 10 | Pastor Maldonado | 17 |
| Belgium | race | 16 | Rubens Barrichello | 11 |
| Italy | bonus | both cars finished | 20 | |
| Italy | qualifying | 13 | Rubens Barrichello | 8 |
| Italy | qualifying | 14 | Pastor Maldonado | 7 |
| Italy | race | 11 | Pastor Maldonado | 16 |
| Italy | race | 12 | Rubens Barrichello | 15 |
| Singapore | bonus | both cars finished | 20 | |
| Singapore | qualifying | 12 | Rubens Barrichello | 9 |
| Singapore | qualifying | 13 | Pastor Maldonado | 8 |
| Singapore | race | 11 | Pastor Maldonado | 16 |
| Singapore | race | 13 | Rubens Barrichello | 14 |
| Japan | bonus | both cars finished | 20 | |
| Japan | qualifying | 13 | Rubens Barrichello | 8 |
| Japan | qualifying | 14 | Pastor Maldonado | 7 |
| Japan | race | 14 | Pastor Maldonado | 13 |
| Japan | race | 17 | Rubens Barrichello | 10 |
| Korea | qualifying | 16 | Pastor Maldonado | 6 |
| Korea | qualifying | 18 | Rubens Barrichello | 5 |
| Korea | race | 12 | Rubens Barrichello | 15 |
| Korea | race | 22 | Pastor Maldonado | 0 |
| India | qualifying | 14 | Pastor Maldonado | 7 |
| India | qualifying | 16 | Rubens Barrichello | 6 |
| India | race | 15 | Rubens Barrichello | 12 |
| India | race | 22 | Pastor Maldonado | 0 |
| Abu Dhabi | bonus | both cars finished | 20 | |
| Abu Dhabi | qualifying | 17 | Pastor Maldonado | 5 |
| Abu Dhabi | qualifying | 24 | Rubens Barrichello | 2 |
| Abu Dhabi | race | 12 | Rubens Barrichello | 15 |
| Abu Dhabi | race | 14 | Pastor Maldonado | 13 |
| Brazil | qualifying | 12 | Rubens Barrichello | 9 |
| Brazil | qualifying | 18 | Pastor Maldonado | 5 |
| Brazil | race | 14 | Rubens Barrichello | 13 |
| Brazil | race | 23 | Pastor Maldonado | 0 |
| Total score | 889 | |||








