results : Brazil
race
| Position | Driver | Car | Engine | Laps | Time |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | Ferrari | 71 | 1:34:11.435 |
| 2 | Fernando Alonso | Renault | Renault | 71 | +13.2 secs |
| 3 | Kimi Räikkönen | Ferrari | Ferrari | 71 | +16.2 secs |
| 4 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 71 | +38.0 secs |
| 5 | Lewis Hamilton | McLaren | Mercedes | 71 | +38.9 secs |
| 6 | Timo Glock | Toyota | Toyota | 71 | +44.3 secs |
| 7 | Heikki Kovalainen | McLaren | Mercedes | 71 | +55.0 secs |
| 8 | Jarno Trulli | Toyota | Toyota | 71 | +68.4 secs |
| 9 | Mark Webber | Red Bull Racing | Renault | 71 | +79.6 secs |
| 10 | Nick Heidfeld | BMW Sauber | BMW | 70 | +1 Lap |
| 11 | Robert Kubica | BMW Sauber | BMW | 70 | +1 Lap |
| 12 | Nico Rosberg | Williams | Toyota | 70 | +1 Lap |
| 13 | Jenson Button | Honda | Honda | 70 | +1 Lap |
| 14 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 70 | +1 Lap |
| 15 | Rubens Barrichello | Honda | Honda | 70 | +1 Lap |
| 16 | Adrian Sutil | Force India | Ferrari | 69 | +2 Laps |
| 17 | Kazuki Nakajima | Williams | Toyota | 69 | +2 Laps |
| 18 | Giancarlo Fisichella | Force India | Ferrari | 69 | +2 Laps |
| 19 | Nelsinho Piquet | Renault | Renault | 0 | (retired) |
| 20 | David Coulthard | Red Bull Racing | Renault | 0 | (retired) |
fastest lap:
Felipe Massa - 1:13.736qualifying
| Position | Driver | Car | Engine | Time |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | Ferrari | 1:12.368 |
| 2 | Jarno Trulli | Toyota | Toyota | 1:12.737 |
| 3 | Kimi Räikkönen | Ferrari | Ferrari | 1:12.825 |
| 4 | Lewis Hamilton | McLaren | Mercedes | 1:12.830 |
| 5 | Heikki Kovalainen | McLaren | Mercedes | 1:12.917 |
| 6 | Fernando Alonso | Renault | Renault | 1:12.967 |
| 7 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 1:13.082 |
| 8 | Nick Heidfeld | BMW Sauber | BMW | 1:13.297 |
| 9 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 1:14.105 |
| 10 | Timo Glock | Toyota | Toyota | 1:14.230 |
| 11 | Nelsinho Piquet | Renault | Renault | 1:12.137* |
| 12 | Mark Webber | Red Bull Racing | Renault | 1:12.289* |
| 13 | Robert Kubica | BMW Sauber | BMW | 1:12.300* |
| 14 | David Coulthard | Red Bull Racing | Renault | 1:12.717* |
| 15 | Rubens Barrichello | Honda | Honda | 1:13.139* |
| 16 | Kazuki Nakajima | Williams | Toyota | 1:12.800** |
| 17 | Jenson Button | Honda | Honda | 1:12.810** |
| 18 | Nico Rosberg | Williams | Toyota | 1:13.002** |
| 19 | Giancarlo Fisichella | Force India | Ferrari | 1:13.426** |
| 20 | Adrian Sutil | Force India | Ferrari | 1:13.508** |









