results : Singapore
race
| Position | Driver | Car | Engine | Laps | Time |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | Renault | 61 | 1:57:16.304 |
| 2 | Nico Rosberg | Williams | Toyota | 61 | +2.9 secs |
| 3 | Lewis Hamilton | McLaren | Mercedes | 61 | +5.9 secs |
| 4 | Timo Glock | Toyota | Toyota | 61 | +8.1 secs |
| 5 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 61 | +10.2 secs |
| 6 | Nick Heidfeld | BMW Sauber | BMW | 61 | +11.1 secs |
| 7 | David Coulthard | Red Bull Racing | Renault | 61 | +16.3 secs |
| 8 | Kazuki Nakajima | Williams | Toyota | 61 | +18.4 secs |
| 9 | Jenson Button | Honda | Honda | 61 | +19.8 secs |
| 10 | Heikki Kovalainen | McLaren | Mercedes | 61 | +26.9 secs |
| 11 | Robert Kubica | BMW Sauber | BMW | 61 | +27.9 secs |
| 12 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 61 | +29.4 secs |
| 13 | Felipe Massa | Ferrari | Ferrari | 61 | +35.1 secs |
| 14 | Giancarlo Fisichella | Force India | Ferrari | 61 | +43.5 secs |
| 15 | Kimi Räikkönen | Ferrari | Ferrari | 57 | Accident |
| 16 | Jarno Trulli | Toyota | Toyota | 50 | (retired) |
| 17 | Adrian Sutil | Force India | Ferrari | 49 | (retired) |
| 18 | Mark Webber | Red Bull Racing | Renault | 29 | (retired) |
| 19 | Rubens Barrichello | Honda | Honda | 14 | (retired) |
| 20 | Nelsinho Piquet | Renault | Renault | 13 | (retired) |
fastest lap:
Kimi Räikkönen - 1:45.599qualifying
| Position | Driver | Car | Engine | Time |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | Ferrari | 1:44.801 |
| 2 | Lewis Hamilton | McLaren | Mercedes | 1:45.465 |
| 3 | Kimi Räikkönen | Ferrari | Ferrari | 1:45.617 |
| 4 | Robert Kubica | BMW Sauber | BMW | 1:45.779 |
| 5 | Heikki Kovalainen | McLaren | Mercedes | 1:45.873 |
| 6 | Nick Heidfeld | BMW Sauber | BMW | 1:45.964 |
| 7 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 1:46.244 |
| 8 | Timo Glock | Toyota | Toyota | 1:46.328 |
| 9 | Nico Rosberg | Williams | Toyota | 1:46.611 |
| 10 | Kazuki Nakajima | Williams | Toyota | 1:47.547 |
| 11 | Jarno Trulli | Toyota | Toyota | 1:45.038* |
| 12 | Jenson Button | Honda | Honda | 1:45.133* |
| 13 | Mark Webber | Red Bull Racing | Renault | 1:45.212* |
| 14 | David Coulthard | Red Bull Racing | Renault | 1:45.298* |
| 15 | Fernando Alonso | Renault | Renault | no time* |
| 16 | Nelsinho Piquet | Renault | Renault | 1:46.037** |
| 17 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 1:46.389** |
| 18 | Rubens Barrichello | Honda | Honda | 1:46.583** |
| 19 | Adrian Sutil | Force India | Ferrari | 1:47.940** |
| 20 | Giancarlo Fisichella | Force India | Ferrari | no time** |









