results : Europe
race
| Position | Driver | Car | Engine | Laps | Time |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | Ferrari | 57 | 1:35:32.339 |
| 2 | Lewis Hamilton | McLaren | Mercedes | 57 | +5.6 secs |
| 3 | Robert Kubica | BMW Sauber | BMW | 57 | +37.3 secs |
| 4 | Heikki Kovalainen | McLaren | Mercedes | 57 | +39.7 secs |
| 5 | Jarno Trulli | Toyota | Toyota | 57 | +50.6 secs |
| 6 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 57 | +52.6 secs |
| 7 | Timo Glock | Toyota | Toyota | 57 | +67.9 secs |
| 8 | Nico Rosberg | Williams | Toyota | 57 | +71.4 secs |
| 9 | Nick Heidfeld | BMW Sauber | BMW | 57 | +82.1 secs |
| 10 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 57 | +89.7 secs |
| 11 | Nelsinho Piquet | Renault | Renault | 57 | +92.7 secs |
| 12 | Mark Webber | Red Bull Racing | Renault | 56 | +1 Lap |
| 13 | Jenson Button | Honda | Honda | 56 | +1 Lap |
| 14 | Giancarlo Fisichella | Force India | Ferrari | 56 | +1 Lap |
| 15 | Kazuki Nakajima | Williams | Toyota | 56 | +1 Lap |
| 16 | Rubens Barrichello | Honda | Honda | 56 | +1 Lap |
| 17 | David Coulthard | Red Bull Racing | Renault | 56 | +1 Lap |
| 18 | Kimi Räikkönen | Ferrari | Ferrari | 45 | (retired) |
| 19 | Adrian Sutil | Force India | Ferrari | 41 | (retired) |
| 20 | Fernando Alonso | Renault | Renault | 0 | (retired) |
fastest lap:
Felipe Massa - 1:38.708qualifying
| Position | Driver | Car | Engine | Time |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | Ferrari | 1:38.989 |
| 2 | Lewis Hamilton | McLaren | Mercedes | 1:39.199 |
| 3 | Robert Kubica | BMW Sauber | BMW | 1:39.392 |
| 4 | Kimi Räikkönen | Ferrari | Ferrari | 1:39.488 |
| 5 | Heikki Kovalainen | McLaren | Mercedes | 1:39.937 |
| 6 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 1:40.142 |
| 7 | Jarno Trulli | Toyota | Toyota | 1:40.309 |
| 8 | Nick Heidfeld | BMW Sauber | BMW | 1:40.631 |
| 9 | Nico Rosberg | Williams | Toyota | 1:40.721 |
| 10 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 1:40.750 |
| 11 | Kazuki Nakajima | Williams | Toyota | 1:38.428* |
| 12 | Fernando Alonso | Renault | Renault | 1:38.435* |
| 13 | Timo Glock | Toyota | Toyota | 1:38.499* |
| 14 | Mark Webber | Red Bull Racing | Renault | 1:38.515* |
| 15 | Nelsinho Piquet | Renault | Renault | 1:38.744* |
| 16 | Jenson Button | Honda | Honda | 1:38.880** |
| 17 | David Coulthard | Red Bull Racing | Renault | 1:39.235** |
| 18 | Giancarlo Fisichella | Force India | Ferrari | 1:39.268** |
| 19 | Rubens Barrichello | Honda | Honda | 1:39.811** |
| 20 | Adrian Sutil | Force India | Ferrari | 1:39.943** |









