results : Bahrain
race
| Position | Driver | Car | Engine | Laps | Time |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | Ferrari | 57 | 1:31:06.970 |
| 2 | Kimi Räikkönen | Ferrari | Ferrari | 57 | +3.3 secs |
| 3 | Robert Kubica | BMW Sauber | BMW | 57 | +4.9 secs |
| 4 | Nick Heidfeld | BMW Sauber | BMW | 57 | +8.4 secs |
| 5 | Heikki Kovalainen | McLaren | Mercedes | 57 | +26.7 secs |
| 6 | Jarno Trulli | Toyota | Toyota | 57 | +41.3 secs |
| 7 | Mark Webber | Red Bull Racing | Renault | 57 | +45.4 secs |
| 8 | Nico Rosberg | Williams | Toyota | 57 | +55.8 secs |
| 9 | Timo Glock | Toyota | Toyota | 57 | +69.5 secs |
| 10 | Fernando Alonso | Renault | Renault | 57 | +77.1 secs |
| 11 | Rubens Barrichello | Honda | Honda | 57 | +77.8 secs |
| 12 | Giancarlo Fisichella | Force India | Ferrari | 56 | +1 Lap |
| 13 | Lewis Hamilton | McLaren | Mercedes | 56 | +1 Lap |
| 14 | Kazuki Nakajima | Williams | Toyota | 56 | +1 Lap |
| 15 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 56 | +1 Lap |
| 16 | Anthony Davidson | Super Aguri | Honda | 56 | +1 Lap |
| 17 | Takuma Sato | Super Aguri | Honda | 56 | +1 Lap |
| 18 | David Coulthard | Red Bull Racing | Renault | 56 | +1 Lap |
| 19 | Adrian Sutil | Force India | Ferrari | 55 | +2 Laps |
| 20 | Nelsinho Piquet | Renault | Renault | 40 | (retired) |
| 21 | Jenson Button | Honda | Honda | 19 | (retired) |
| 22 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 0 | (retired) |
fastest lap:
Heikki Kovalainen - 1:33.193qualifying
| Position | Driver | Car | Engine | Time |
|---|---|---|---|---|
| 1 | Robert Kubica | BMW Sauber | BMW | 1:33.096 |
| 2 | Felipe Massa | Ferrari | Ferrari | 1:33.123 |
| 3 | Lewis Hamilton | McLaren | Mercedes | 1:33.292 |
| 4 | Kimi Räikkönen | Ferrari | Ferrari | 1:33.418 |
| 5 | Heikki Kovalainen | McLaren | Mercedes | 1:33.488 |
| 6 | Nick Heidfeld | BMW Sauber | BMW | 1:33.737 |
| 7 | Jarno Trulli | Toyota | Toyota | 1:33.994 |
| 8 | Nico Rosberg | Williams | Toyota | 1:34.015 |
| 9 | Jenson Button | Honda | Honda | 1:35.057 |
| 10 | Fernando Alonso | Renault | Renault | 1:35.115 |
| 11 | Mark Webber | Red Bull Racing | Renault | 1:32.371* |
| 12 | Rubens Barrichello | Honda | Honda | 1:32.508* |
| 13 | Timo Glock | Toyota | Toyota | 1:32.528* |
| 14 | Nelsinho Piquet | Renault | Renault | 1:32.790* |
| 15 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 1:32.915* |
| 16 | Kazuki Nakajima | Williams | Toyota | 1:32.943* |
| 17 | David Coulthard | Red Bull Racing | Renault | 1:33.433** |
| 18 | Giancarlo Fisichella | Force India | Ferrari | 1:33.501** |
| 19 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 1:33.562** |
| 20 | Adrian Sutil | Force India | Ferrari | 1:33.845** |
| 21 | Anthony Davidson | Super Aguri | Honda | 1:34.140** |
| 22 | Takuma Sato | Super Aguri | Honda | 1:35.725** |









