results : Malaysia
race
| Position | Driver | Car | Engine | Laps | Time |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | Ferrari | 56 | 1:31:18.555 |
| 2 | Robert Kubica | BMW Sauber | BMW | 56 | +19.5 secs |
| 3 | Heikki Kovalainen | McLaren | Mercedes | 56 | +38.4 secs |
| 4 | Jarno Trulli | Toyota | Toyota | 56 | +45.8 secs |
| 5 | Lewis Hamilton | McLaren | Mercedes | 56 | +46.5 secs |
| 6 | Nick Heidfeld | BMW Sauber | BMW | 56 | +49.8 secs |
| 7 | Mark Webber | Red Bull Racing | Renault | 56 | +68.1 secs |
| 8 | Fernando Alonso | Renault | Renault | 56 | +70.0 secs |
| 9 | David Coulthard | Red Bull Racing | Renault | 56 | +76.2 secs |
| 10 | Jenson Button | Honda | Honda | 56 | +86.2 secs |
| 11 | Nelsinho Piquet | Renault | Renault | 56 | +92.2 secs |
| 12 | Giancarlo Fisichella | Force India | Ferrari | 55 | +1 Lap |
| 13 | Rubens Barrichello | Honda | Honda | 55 | +1 Lap |
| 14 | Nico Rosberg | Williams | Toyota | 55 | +1 Lap |
| 15 | Anthony Davidson | Super Aguri | Honda | 55 | +1 Lap |
| 16 | Takuma Sato | Super Aguri | Honda | 54 | +2 Laps |
| 17 | Kazuki Nakajima | Williams | Toyota | 54 | +2 Laps |
| 18 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 39 | (retired) |
| 19 | Felipe Massa | Ferrari | Ferrari | 30 | (retired) |
| 20 | Adrian Sutil | Force India | Ferrari | 5 | (retired) |
| 21 | Timo Glock | Toyota | Toyota | 1 | (retired) |
| 22 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 0 | (retired) |
fastest lap:
Nick Heidfeld - 1:35.366qualifying
| Position | Driver | Car | Engine | Time |
|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | Ferrari | 1:35.748 |
| 2 | Kimi Räikkönen | Ferrari | Ferrari | 1:36.230 |
| 3 | Heikki Kovalainen | McLaren | Mercedes | 1:36.613 |
| 4 | Lewis Hamilton | McLaren | Mercedes | 1:36.709 |
| 5 | Jarno Trulli | Toyota | Toyota | 1:36.711 |
| 6 | Robert Kubica | BMW Sauber | BMW | 1:36.727 |
| 7 | Nick Heidfeld | BMW Sauber | BMW | 1:36.753 |
| 8 | Mark Webber | Red Bull Racing | Renault | 1:37.009 |
| 9 | Fernando Alonso | Renault | Renault | 1:38.450 |
| 10 | Timo Glock | Toyota | Toyota | 1:39.656 |
| 11 | Jenson Button | Honda | Honda | 1:35.208* |
| 12 | David Coulthard | Red Bull Racing | Renault | 1:35.408* |
| 13 | Nelsinho Piquet | Renault | Renault | 1:35.562* |
| 14 | Rubens Barrichello | Honda | Honda | 1:35.622* |
| 15 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 1:35.648* |
| 16 | Nico Rosberg | Williams | Toyota | 1:35.670* |
| 17 | Giancarlo Fisichella | Force India | Ferrari | 1:36.240** |
| 18 | Kazuki Nakajima | Williams | Toyota | 1:36.388** |
| 19 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 1:36.677** |
| 20 | Takuma Sato | Super Aguri | Honda | 1:37.087** |
| 21 | Adrian Sutil | Force India | Ferrari | 1:37.101** |
| 22 | Anthony Davidson | Super Aguri | Honda | 1:37.481** |









