results : Australia
race
| Position | Driver | Car | Engine | Laps | Time |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | Renault | 58 | 1:29:30.259 |
| 2 | Lewis Hamilton | McLaren | Mercedes | 58 | +22.2 secs |
| 3 | Vitaly Petrov | Renault | Renault | 58 | +30.5 secs |
| 4 | Fernando Alonso | Ferrari | Ferrari | 58 | +31.7 secs |
| 5 | Mark Webber | Red Bull Racing | Renault | 58 | +38.1 secs |
| 6 | Jenson Button | McLaren | Mercedes | 58 | +54.3 secs |
| 7 | Felipe Massa | Ferrari | Ferrari | 58 | +85.1 secs |
| 8 | Sebastien Buemi | Scuderia Toro Rosso | Ferrari | 57 | +1 Lap |
| 9 | Adrian Sutil | Force India | Mercedes | 57 | +1 Lap |
| 10 | Paul di Resta | Force India | Mercedes | 57 | +1 Lap |
| 11 | Jaime Alguersuari | Scuderia Toro Rosso | Ferrari | 57 | +1 Lap |
| 12 | Nick Heidfeld | Renault | Renault | 57 | +1 Lap |
| 13 | Jarno Trulli | Lotus | Renault | 56 | +2 Laps |
| 14 | Jerome d'Ambrosio | Virgin | Cosworth | 54 | +4 Laps |
| 15 | Timo Glock | Virgin | Cosworth | 49 | (NC) |
| 16 | Sergio Perez | Sauber | Ferrari | 58 | (disqualified) |
| 17 | Kamui Kobayashi | Sauber | Ferrari | 58 | (disqualified) |
| 18 | Rubens Barrichello | Williams | Cosworth | 48 | (retired) |
| 19 | Nico Rosberg | Mercedes | Mercedes | 22 | (retired) |
| 20 | Heikki Kovalainen | Lotus | Renault | 19 | (retired) |
| 21 | Michael Schumacher | Mercedes | Mercedes | 19 | (retired) |
| 22 | Pastor Maldonado | Williams | Cosworth | 9 | (retired) |
fastest lap:
Felipe Massa - 1:28.947







