results : Spain
race
fastest lap:
Lewis Hamilton - 1:26.727qualifying
| Position | Driver | Car | Engine | Time |
|---|---|---|---|---|
| 1 | Mark Webber | Red Bull Racing | Renault | 1:20.981 |
| 2 | Sebastian Vettel | Red Bull Racing | Renault | 1:21.181 |
| 3 | Lewis Hamilton | McLaren | Mercedes | 1:21.961 |
| 4 | Fernando Alonso | Ferrari | Ferrari | 1:21.964 |
| 5 | Jenson Button | McLaren | Mercedes | 1:21.996 |
| 6 | Vitaly Petrov | Renault | Renault | 1:22.471 |
| 7 | Nico Rosberg | Mercedes | Mercedes | 1:22.599 |
| 8 | Felipe Massa | Ferrari | Ferrari | 1:22.888 |
| 9 | Pastor Maldonado | Williams | Cosworth | 1:22.952 |
| 10 | Michael Schumacher | Mercedes | Mercedes | 1:22.671* |
| 11 | Sebastien Buemi | Scuderia Toro Rosso | Ferrari | 1:23.231* |
| 12 | Sergio Perez | Sauber | Ferrari | 1:23.367* |
| 13 | Jaime Alguersuari | Scuderia Toro Rosso | Ferrari | 1:23.694* |
| 14 | Kamui Kobayashi | Sauber | Ferrari | 1:23.702* |
| 15 | Heikki Kovalainen | Lotus | Renault | 1:25.403* |
| 16 | Paul di Resta | Force India | Mercedes | 1:26.126* |
| 17 | Adrian Sutil | Force India | Mercedes | 1:26.571* |
| 18 | Jarno Trulli | Lotus | Renault | 1:26.521** |
| 19 | Rubens Barrichello | Williams | Cosworth | 1:26.910** |
| 20 | Timo Glock | Virgin | Cosworth | 1:27.315** |
| 21 | Vitantonio Liuzzi | HRT | Cosworth | 1:27.809** |
| 22 | Narain Karthikeyan | HRT | Cosworth | 1:27.908** |
| 23 | Jerome d'Ambrosio | Virgin | Cosworth | 1:28.556** |








