results : Monaco
race
fastest lap:
Mark Webber - 1:16.234qualifying
| Position | Driver | Car | Engine | Time |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull Racing | Renault | 1:13.556 |
| 2 | Jenson Button | McLaren | Mercedes | 1:13.997 |
| 3 | Mark Webber | Red Bull Racing | Renault | 1:14.019 |
| 4 | Fernando Alonso | Ferrari | Ferrari | 1:14.483 |
| 5 | Michael Schumacher | Mercedes | Mercedes | 1:14.682 |
| 6 | Felipe Massa | Ferrari | Ferrari | 1:14.877 |
| 7 | Nico Rosberg | Mercedes | Mercedes | 1:15.766 |
| 8 | Pastor Maldonado | Williams | Cosworth | 1:16.528 |
| 9 | Lewis Hamilton | McLaren | Mercedes | No time |
| 10 | Sergio Perez | Sauber | Ferrari | DNF |
| 11 | Vitaly Petrov | Renault | Renault | 1:15.815* |
| 12 | Rubens Barrichello | Williams | Cosworth | 1:15.826* |
| 13 | Kamui Kobayashi | Sauber | Ferrari | 1:15.973* |
| 14 | Paul di Resta | Force India | Mercedes | 1:16.118* |
| 15 | Adrian Sutil | Force India | Mercedes | 1:16.121* |
| 16 | Nick Heidfeld | Renault | Renault | 1:16.214* |
| 17 | Sebastien Buemi | Scuderia Toro Rosso | Ferrari | 1:16.300* |
| 18 | Heikki Kovalainen | Lotus | Renault | 1:17.343** |
| 19 | Jarno Trulli | Lotus | Renault | 1:17.381** |
| 20 | Jaime Alguersuari | Scuderia Toro Rosso | Ferrari | 1:17.820** |
| 21 | Timo Glock | Virgin | Cosworth | 1:17.914** |
| 22 | Jerome d'Ambrosio | Virgin | Cosworth | 1:18.736** |








