results : France
race
| Position | Driver | Car | Engine | Laps | Time |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | Ferrari | 70 | 1:31:50.245 |
| 2 | Kimi Räikkönen | Ferrari | Ferrari | 70 | +17.9 secs |
| 3 | Jarno Trulli | Toyota | Toyota | 70 | +28.2 secs |
| 4 | Heikki Kovalainen | McLaren | Mercedes | 70 | +28.9 secs |
| 5 | Robert Kubica | BMW Sauber | BMW | 70 | +30.5 secs |
| 6 | Mark Webber | Red Bull Racing | Renault | 70 | +40.3 secs |
| 7 | Nelsinho Piquet | Renault | Renault | 70 | +41.0 secs |
| 8 | Fernando Alonso | Renault | Renault | 70 | +43.3 secs |
| 9 | David Coulthard | Red Bull Racing | Renault | 70 | +51.0 secs |
| 10 | Lewis Hamilton | McLaren | Mercedes | 70 | +54.5 secs |
| 11 | Timo Glock | Toyota | Toyota | 70 | +57.7 secs |
| 12 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 70 | +58.0 secs |
| 13 | Nick Heidfeld | BMW Sauber | BMW | 70 | +62.0 secs |
| 14 | Rubens Barrichello | Honda | Honda | 69 | +1 Lap |
| 15 | Kazuki Nakajima | Williams | Toyota | 69 | +1 Lap |
| 16 | Nico Rosberg | Williams | Toyota | 69 | +1 Lap |
| 17 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 69 | +1 Lap |
| 18 | Giancarlo Fisichella | Force India | Ferrari | 69 | +1 Lap |
| 19 | Adrian Sutil | Force India | Ferrari | 69 | +1 Lap |
| 20 | Jenson Button | Honda | Honda | 16 | (retired) |
fastest lap:
Kimi Räikkönen - 1:16.630qualifying
| Position | Driver | Car | Engine | Time |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | Ferrari | 1:16.449 |
| 2 | Felipe Massa | Ferrari | Ferrari | 1:16.490 |
| 3 | Lewis Hamilton | McLaren | Mercedes | 1:16.693 |
| 4 | Fernando Alonso | Renault | Renault | 1:16.840 |
| 5 | Jarno Trulli | Toyota | Toyota | 1:16.920 |
| 6 | Heikki Kovalainen | McLaren | Mercedes | 1:16.944 |
| 7 | Robert Kubica | BMW Sauber | BMW | 1:17.037 |
| 8 | Mark Webber | Red Bull Racing | Renault | 1:17.233 |
| 9 | David Coulthard | Red Bull Racing | Renault | 1:17.426 |
| 10 | Timo Glock | Toyota | Toyota | 1:17.596 |
| 11 | Nelsinho Piquet | Renault | Renault | 1:15.770* |
| 12 | Nick Heidfeld | BMW Sauber | BMW | 1:15.786* |
| 13 | Sebastian Vettel | Scuderia Toro Rosso | Ferrari | 1:15.816* |
| 14 | Sebastien Bourdais | Scuderia Toro Rosso | Ferrari | 1:16.045* |
| 15 | Nico Rosberg | Williams | Toyota | 1:16.235* |
| 16 | Kazuki Nakajima | Williams | Toyota | 1:16.243** |
| 17 | Jenson Button | Honda | Honda | 1:16.306** |
| 18 | Rubens Barrichello | Honda | Honda | 1:16.330** |
| 19 | Giancarlo Fisichella | Force India | Ferrari | 1:16.971** |
| 20 | Adrian Sutil | Force India | Ferrari | 1:17.053** |









