Rubens Barrichello
Read about Rubens Barrichello on Wikipedia
Type:
driverCar:
WilliamsNationality:
BrazilianWebsite:
http://www.barrichello.com.brPrice:
£29millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Bahrain | qualifying | 11 | 12 | |
| Bahrain | race | 10 | 18 | |
| Australia | qualifying | 8 | 15 | |
| Australia | race | 8 | 20 | |
| Malaysia | qualifying | 7 | 16 | |
| Malaysia | race | 12 | 16 | |
| China | qualifying | 11 | 12 | |
| China | race | 12 | 16 | |
| Spain | qualifying | 18 | 5 | |
| Spain | race | 9 | 19 | |
| Monaco | qualifying | 9 | 14 | |
| Monaco | race | 18 | 0 | |
| Turkey | qualifying | 15 | 8 | |
| Turkey | race | 14 | 14 | |
| Canada | qualifying | 11 | 12 | |
| Canada | race | 14 | 14 | |
| Europe | qualifying | 9 | 14 | |
| Europe | race | 4 | 30 | |
| Great Britain | qualifying | 8 | 15 | |
| Great Britain | race | 5 | 25 | |
| Germany | qualifying | 8 | 15 | |
| Germany | race | 12 | 16 | |
| Hungary | qualifying | 12 | 11 | |
| Hungary | race | 10 | 18 | |
| Belgium | qualifying | 7 | 16 | |
| Belgium | race | 24 | 0 | |
| Total score | 371 | |||










Recent comments
4 days 5 min ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 5 days ago
5 weeks 14 hours ago
5 weeks 1 day ago