Scores
Drivers
| Name | Nationality | Car | Price | Score |
|---|---|---|---|---|
| Fernando Alonso | Spanish | Ferrari | 40 | 105 |
| Felipe Massa | Brazilian | Ferrari | 27 | 70 |
| Sebastian Vettel | German | Red Bull Racing | 39 | 60 |
| Lewis Hamilton | British | McLaren | 38 | 54 |
| Nico Rosberg | German | Mercedes | 36 | 43 |
| Michael Schumacher | German | Mercedes | 39 | 38 |
| Mark Webber | Australian | Red Bull Racing | 37 | 37 |
| Jenson Button | British | McLaren | 38 | 36 |
| Robert Kubica | Polish | Renault | 21 | 31 |
| Rubens Barrichello | Brazilian | Williams | 29 | 30 |
| Vitantonio Liuzzi | Italian | Force India | 11 | 30 |
| Adrian Sutil | German | Force India | 17 | 29 |
| Nico Hulkenberg | German | Williams | 12 | 24 |
| Sebastien Buemi | Swiss | Scuderia Toro Rosso | 15 | 20 |
| Jaime Alguersuari | Spanish | Scuderia Toro Rosso | 9 | 20 |
| Heikki Kovalainen | Finnish | Lotus | 14 | 16 |
| Jarno Trulli | Italian | Lotus | 18 | 15 |
| Pedro de la Rosa | Spanish | BMW Sauber | 13 | 9 |
| Kamui Kobayashi | Japanese | BMW Sauber | 12 | 7 |
| Vitaly Petrov | Russian | Renault | 10 | 6 |
| Timo Glock | German | Virgin | 13 | 4 |
| Lucas di Grassi | Brazilian | Virgin | 3 | 3 |
| Bruno Senna | Brazilian | HRT | 2 | 2 |
| Karun Chandhok | Indian | HRT | 1 | 2 |
| Jose Maria Lopez | Argentinian | US F1 | 2 | 0 |
| 2010 Driver 23 | US F1 | 1 | 0 |
Cars
| Name | Nationality | Engine | Price | Score |
|---|---|---|---|---|
| Ferrari | Italian | Ferrari | 40 | 132 |
| McLaren | British | Mercedes | 38 | 100 |
| Red Bull Racing | British | Renault | 39 | 99 |
| Mercedes | German | Mercedes | 37 | 93 |
| Force India | Indian | Mercedes | 15 | 73 |
| Williams | British | Cosworth | 22 | 68 |
| Scuderia Toro Rosso | Italian | Ferrari | 12 | 56 |
| Lotus | Malaysian | Cosworth | 7 | 49 |
| Renault | French | Renault | 28 | 33 |
| BMW Sauber | Swiss | Ferrari | 14 | 13 |
| Virgin | British | Cosworth | 3 | 7 |
| HRT | Spanish | Cosworth | 2 | 4 |
| US F1 | American | Cosworth | 1 | 0 |










Recent comments
1 day 14 hours ago
2 days 23 hours ago
3 days 12 hours ago
3 days 12 hours ago
3 days 12 hours ago
3 days 12 hours ago
3 days 13 hours ago
3 days 13 hours ago
3 days 13 hours ago
3 days 14 hours ago