Sebastian Vettel
Read about Sebastian Vettel on Wikipedia
Type:
driverCar:
Red Bull RacingNationality:
GermanWebsite:
http://www.sebastianvettel.dePrice:
£45millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 6 | 80 | |
| Australia | race | 2 | 400 | |
| Malaysia | qualifying | 6 | 80 | |
| Malaysia | race | 11 | 140 | |
| China | qualifying | 11 | 56 | |
| China | race | 5 | 220 | |
| Bahrain | fastest lap | 25 | ||
| Bahrain | qualifying | 1 | 200 | |
| Bahrain | race | 1 | 500 | |
| Spain | qualifying | 8 | 68 | |
| Spain | race | 6 | 200 | |
| Total score | 1969 | |||






