Sebastian Vettel
Sebastian Vettel (born 3 July 1987, in Heppenheim, Germany) is currently contracted to Scuderia Toro Rosso after replacing Scott Speed on 31st July 2007.
Type:
driverCar:
Scuderia Toro RossoNationality:
GermanWebsite:
http://www.sebastianvettel.dePrice:
£7millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 10 | 13 | |
| Australia | race | 20 | 0 | |
| Malaysia | qualifying | 15 | 8 | |
| Malaysia | race | 18 | 0 | |
| Bahrain | qualifying | 19 | 4 | |
| Bahrain | race | 22 | 0 | |
| Spain | qualifying | 18 | 5 | |
| Spain | race | 22 | 0 | |
| Turkey | qualifying | 14 | 9 | |
| Turkey | race | 17 | 6 | |
| Monaco | qualifying | 18 | 5 | |
| Monaco | race | 5 | 25 | |
| Canada | qualifying | 20 | 3 | |
| Canada | race | 8 | 18 | |
| France | qualifying | 13 | 10 | |
| France | race | 12 | 11 | |
| Great Britain | qualifying | 8 | 15 | |
| Great Britain | race | 19 | 0 | |
| Germany | qualifying | 9 | 14 | |
| Germany | race | 8 | 18 | |
| Hungary | qualifying | 11 | 12 | |
| Hungary | race | 20 | 0 | |
| Europe | qualifying | 6 | 17 | |
| Europe | race | 6 | 22 | |
| Belgium | qualifying | 10 | 13 | |
| Belgium | race | 5 | 25 | |
| Italy | qualifying | 1 | 25 | |
| Italy | race | 1 | 50 | |
| Singapore | qualifying | 7 | 16 | |
| Singapore | race | 5 | 25 | |
| Japan | qualifying | 9 | 14 | |
| Japan | race | 7 | 20 | |
| China | qualifying | 8 | 15 | |
| China | race | 9 | 16 | |
| Brazil | qualifying | 7 | 16 | |
| Brazil | race | 4 | 30 | |
| Total score | 480 | |||









