Virgin
Type:
carEngine:
CosworthNationality:
RussianPrice:
£9millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 21 | Timo Glock | 3 |
| Australia | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Australia | race | 14 | Jerome d'Ambrosio | 13 |
| Australia | race | 15 | Timo Glock | 0 |
| Malaysia | qualifying | 21 | Timo Glock | 3 |
| Malaysia | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Malaysia | race | 16 | Timo Glock | 11 |
| Malaysia | race | 19 | Jerome d'Ambrosio | 0 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 21 | Jerome d'Ambrosio | 3 |
| China | qualifying | 22 | Timo Glock | 3 |
| China | race | 20 | Jerome d'Ambrosio | 7 |
| China | race | 21 | Timo Glock | 6 |
| Turkey | qualifying | 20 | Jerome d'Ambrosio | 4 |
| Turkey | qualifying | 22 | Timo Glock | 3 |
| Turkey | race | 20 | Jerome d'Ambrosio | 7 |
| Turkey | race | 24 | Timo Glock | 0 |
| Spain | bonus | both cars finished | 20 | |
| Spain | qualifying | 20 | Timo Glock | 4 |
| Spain | qualifying | 23 | Jerome d'Ambrosio | 2 |
| Spain | race | 19 | Timo Glock | 8 |
| Spain | race | 20 | Jerome d'Ambrosio | 7 |
| Monaco | qualifying | 21 | Timo Glock | 3 |
| Monaco | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Monaco | race | 15 | Jerome d'Ambrosio | 12 |
| Monaco | race | 23 | Timo Glock | 0 |
| Canada | bonus | both cars finished | 20 | |
| Canada | qualifying | 22 | Timo Glock | 3 |
| Canada | race | 14 | Jerome d'Ambrosio | 13 |
| Canada | race | 15 | Timo Glock | 12 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 21 | Timo Glock | 3 |
| Europe | qualifying | 23 | Jerome d'Ambrosio | 2 |
| Europe | race | 21 | Timo Glock | 6 |
| Europe | race | 22 | Jerome d'Ambrosio | 5 |
| Great Britain | bonus | both cars finished | 20 | |
| Great Britain | qualifying | 20 | Timo Glock | 4 |
| Great Britain | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Great Britain | race | 16 | Timo Glock | 11 |
| Great Britain | race | 17 | Jerome d'Ambrosio | 10 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 20 | Timo Glock | 4 |
| Germany | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Germany | race | 17 | Timo Glock | 10 |
| Germany | race | 18 | Jerome d'Ambrosio | 9 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 21 | Timo Glock | 3 |
| Hungary | qualifying | 24 | Jerome d'Ambrosio | 2 |
| Hungary | race | 17 | Timo Glock | 10 |
| Hungary | race | 19 | Jerome d'Ambrosio | 8 |
| Belgium | bonus | both cars finished | 20 | |
| Belgium | qualifying | 20 | Timo Glock | 4 |
| Belgium | race | 17 | Jerome d'Ambrosio | 10 |
| Belgium | race | 18 | Timo Glock | 9 |
| Italy | qualifying | 21 | Timo Glock | 3 |
| Italy | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Italy | race | 15 | Timo Glock | 12 |
| Italy | race | 21 | Jerome d'Ambrosio | 0 |
| Singapore | qualifying | 21 | Timo Glock | 3 |
| Singapore | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Singapore | race | 18 | Jerome d'Ambrosio | 9 |
| Singapore | race | 24 | Timo Glock | 0 |
| Japan | bonus | both cars finished | 20 | |
| Japan | qualifying | 20 | Jerome d'Ambrosio | 4 |
| Japan | qualifying | 21 | Timo Glock | 3 |
| Japan | race | 20 | Timo Glock | 7 |
| Japan | race | 21 | Jerome d'Ambrosio | 6 |
| Korea | bonus | both cars finished | 20 | |
| Korea | qualifying | 21 | Timo Glock | 3 |
| Korea | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Korea | race | 18 | Timo Glock | 9 |
| Korea | race | 20 | Jerome d'Ambrosio | 7 |
| India | qualifying | 23 | Jerome d'Ambrosio | 2 |
| India | race | 16 | Jerome d'Ambrosio | 11 |
| India | race | 23 | Timo Glock | 0 |
| Abu Dhabi | qualifying | 20 | Timo Glock | 4 |
| Abu Dhabi | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Abu Dhabi | race | 19 | Timo Glock | 8 |
| Abu Dhabi | race | 23 | Jerome d'Ambrosio | 0 |
| Brazil | qualifying | 23 | Jerome d'Ambrosio | 2 |
| Brazil | qualifying | 24 | Timo Glock | 2 |
| Brazil | race | 19 | Jerome d'Ambrosio | 8 |
| Brazil | race | 24 | Timo Glock | 0 |
| Total score | 567 | |||








